+44(0)161 320 9237

Wire Sizes

AWG Cross Sectional area mm2 Conductor Size
32 0.03 1/0.2mm
30 0.05 1/0.254mm
28 0.08 1/0.315mm
26 0.125 7/.015mm
  0.14 19/0.1mm
24 0.22 1/0.5mm
24F 0.22 7/0.2mm
22 0.34 7/0.25mm or 19/0.15mm
20 0.5 1/0.8mm
20F 0.5 16/0.2mm or 7/0.3mm
  0.6 19/0.2mm
18 0.75 24/0.2mm
  1.00 32/0.2mm
  1.25 40/0.2mm
16 1.3 1/1.29mm